LootCoin Crypto Markets — Live Prices and Trading Pairs
Crypto Markets
Real-time prices across 300+ trading pairs. Updated every second.
Total Markets
300+
trading pairs
Gainers (24h)
15
of 20 shown
Losers (24h)
5
of 20 shown
Top Gainer
LOOT
+18.44%
| # | Name | Price | 24h | |
|---|---|---|---|---|
| 1 | BT Bitcoin BTC/USDT | $67,432.10 | +2.34% | Trade |
| 2 | ET Ethereum ETH/USDT | $3,521.88 | +1.87% | Trade |
| 3 | LO LootCoin LOOT/USDT | $4.28 | +18.44% | Trade |
| 4 | BN BNB BNB/USDT | $598.12 | +3.11% | Trade |
| 5 | SO Solana SOL/USDT | $182.44 | -0.92% | Trade |
| 6 | AV Avalanche AVAX/USDT | $38.91 | +4.02% | Trade |
| 7 | AD Cardano ADA/USDT | $0.612 | -1.23% | Trade |
| 8 | LI Chainlink LINK/USDT | $14.33 | +5.67% | Trade |
| 9 | DO Polkadot DOT/USDT | $7.82 | +2.10% | Trade |
| 10 | UN Uniswap UNI/USDT | $9.44 | +3.88% | Trade |
| 11 | MA Polygon MATIC/USDT | $0.881 | -0.44% | Trade |
| 12 | AR Arbitrum ARB/USDT | $1.12 | +6.22% | Trade |
| 13 | OP Optimism OP/USDT | $2.34 | +4.55% | Trade |
| 14 | AT Cosmos ATOM/USDT | $8.91 | -2.10% | Trade |
| 15 | AA Aave AAVE/USDT | $112.40 | +7.33% | Trade |
| 16 | IN Injective INJ/USDT | $24.88 | +9.10% | Trade |
| 17 | FI Filecoin FIL/USDT | $5.44 | -3.20% | Trade |
| 18 | NE NEAR Protocol NEAR/USDT | $6.12 | +1.44% | Trade |
| 19 | LD Lido DAO LDO/USDT | $1.88 | +5.10% | Trade |
| 20 | GR The Graph GRT/USDT | $0.244 | +3.22% | Trade |
Showing 20 of 20 marketsPrices update every 1s
Ready to start trading?
Access all 300+ markets with deep liquidity and zero hidden fees.